Wuthering Waves Weapons
Icon | Name | Rarity | Type | ATK | Stat | Value | Source | |
---|---|---|---|---|---|---|---|---|
![]() | Abyss Surges | 5★ | ![]() | 587 | ATK% | +36.4% | Standard Weapon Convene, Union Level | |
Base ATK587 ATK+36.4% SourceStandard Weapon Convene, Union Level Stormy Resolution | ||||||||
![]() | Ages of Harvest | 5★ | ![]() | 587 | CRIT Rate | +24.3% | Featured Weapon Convene | |
Base ATK587 CRIT Rate+24.3% SourceFeatured Weapon Convene Divine Blessing | ||||||||
![]() | Blazing Brilliance | 5★ | ![]() | 587 | CRIT DMG | +48.6% | Featured Weapon Convene | |
Base ATK587 CRIT DMG+48.6% SourceFeatured Weapon Convene Crimson Phoenix | ||||||||
![]() | Blazing Justice | 5★ | ![]() | 587 | CRIT DMG | +48.6% | Featured Weapon Convene | |
Base ATK587 CRIT DMG+48.6% SourceFeatured Weapon Convene Darkness Breaker | ||||||||
![]() | Bloodpact's Pledge | 5★ | ![]() | 587 | Energy Regen | +38.8% | Story | |
Base ATK587 Energy Regen+38.8% SourceStory Harmonious Vibrancy | ||||||||
![]() | Cosmic Ripples | 5★ | ![]() | 500 | ATK% | +53.9% | Standard Weapon Convene, Union Level | |
Base ATK500 ATK+53.9% SourceStandard Weapon Convene, Union Level Stormy Resolution | ||||||||
![]() | Defier's Thorn | 5★ | ![]() | 412 | HP% | +72.2% | Featured Weapon Convene | |
Base ATK412 HP+72.2% SourceFeatured Weapon Convene A Free Knight’s Tarantella | ||||||||
![]() | Emerald of Genesis | 5★ | ![]() | 587 | CRIT Rate | +24.3% | Standard Weapon Convene, Union Level | |
Base ATK587 CRIT Rate+24.3% SourceStandard Weapon Convene, Union Level Stormy Resolution | ||||||||
![]() | Luminous Hymn | 5★ | ![]() | 500 | CRIT Rate | +36.0% | Featured Weapon Convene | |
Base ATK500 CRIT Rate+36% SourceFeatured Weapon Convene Homebuilder's Anthem | ||||||||
![]() | Lustrous Razor | 5★ | ![]() | 587 | ATK% | +36.4% | Standard Weapon Convene, Union Level | |
Base ATK587 ATK+36.4% SourceStandard Weapon Convene, Union Level Incision | ||||||||
![]() | Red Spring | 5★ | ![]() | 587 | CRIT Rate | +24.3% | Featured Weapon Convene | |
Base ATK587 CRIT Rate+24.3% SourceFeatured Weapon Convene Beyond the Cycle | ||||||||
![]() | Rime-Draped Sprouts | 5★ | ![]() | 500 | CRIT DMG | +72.0% | Featured Weapon Convene | |
Base ATK500 CRIT DMG+72% SourceFeatured Weapon Convene Panorama | ||||||||
![]() | Static Mist | 5★ | ![]() | 587 | CRIT Rate | +24.3% | Standard Weapon Convene, Union Level | |
Base ATK587 CRIT Rate+24.3% SourceStandard Weapon Convene, Union Level Stormy Resolution | ||||||||
![]() | Stellar Symphony | 5★ | ![]() | 412 | Energy Regen | +77.0% | Featured Weapon Convene | |
Base ATK412 Energy Regen+77% SourceFeatured Weapon Convene Astral Evolvement | ||||||||
![]() | Stringmaster | 5★ | ![]() | 500 | CRIT Rate | +36.0% | Featured Weapon Convene | |
Base ATK500 CRIT Rate+36% SourceFeatured Weapon Convene Electric Amplification | ||||||||
![]() | The Last Dance | 5★ | ![]() | 500 | CRIT DMG | +72.0% | Featured Weapon Convene | |
Base ATK500 CRIT DMG+72% SourceFeatured Weapon Convene Silent Eulogy | ||||||||
![]() | Tragicomedy | 5★ | ![]() | 587 | CRIT Rate | +24.3% | Featured Weapon Convene | |
Base ATK587 CRIT Rate+24.3% SourceFeatured Weapon Convene Fool's Warble | ||||||||
![]() | Unflickering Valor | 5★ | ![]() | 412 | Energy Regen | +76.9% | Featured Weapon Convene | |
Base ATK412 Energy Regen+76.9% SourceFeatured Weapon Convene Laughter Prevails | ||||||||
![]() | Verdant Summit | 5★ | ![]() | 587 | CRIT DMG | +48.6% | Featured Weapon Convene | |
Base ATK587 CRIT DMG+48.6% SourceFeatured Weapon Convene Swordsworn | ||||||||
![]() | Verity's Handle | 5★ | ![]() | 587 | CRIT Rate | +24.3% | Featured Weapon Convene | |
Base ATK587 CRIT Rate+24.3% SourceFeatured Weapon Convene Ad Veritatem | ||||||||
![]() | Whispers of Sirens | 5★ | ![]() | 500 | CRIT DMG | +72.0% | Featured Weapon Convene | |
Base ATK500 CRIT DMG+72% SourceFeatured Weapon Convene Astral Evolvement | ||||||||
![]() | Woodland Aria | 5★ | ![]() | 500 | CRIT Rate | +36.0% | Featured Weapon Convene | |
Base ATK500 CRIT Rate+36% SourceFeatured Weapon Convene Lingering Summer Tune | ||||||||
![]() | Amity Accord | 4★ | ![]() | 337 | DEF% | +61.5% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK337 DEF+61.5% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Camaraderie | ||||||||
![]() | Augment | 4★ | ![]() | 412 | CRIT Rate | +20.2% | Battle Pass | |
Base ATK412 CRIT Rate+20.2% SourceBattle Pass Forgiving Resilience | ||||||||
![]() | Autumntrace | 4★ | ![]() | 412 | CRIT Rate | +20.2% | Battle Pass | |
Base ATK412 CRIT Rate+20.2% SourceBattle Pass Edge Direction | ||||||||
![]() | Broadblade#41 | 4★ | ![]() | 412 | Energy Regen | +32.4% | Crafting | |
Base ATK412 Energy Regen+32.4% SourceCrafting Veteran | ||||||||
![]() | Cadenza | 4★ | ![]() | 337 | Energy Regen | +51.8% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK337 Energy Regen+51.8% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Ceaseless Aria | ||||||||
![]() | Call of the Abyss | 4★ | ![]() | 337 | Energy Regen | +51.8% | Crafting | |
Base ATK337 Energy Regen+51.8% SourceCrafting Pole of the Celestial Dome | ||||||||
![]() | Celestial Spiral | 4★ | ![]() | 462 | ATK% | +18.2% | Featured Weapon Convene | |
Base ATK462 ATK+18.2% SourceFeatured Weapon Convene Intergalactic Gaze | ||||||||
![]() | Comet Flare | 4★ | ![]() | 412 | HP% | +30.3% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK412 HP+30.3% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Luminous Protection | ||||||||
![]() | Commando of Conviction | 4★ | ![]() | 412 | ATK% | +30.3% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK412 ATK+30.3% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Unyielding | ||||||||
![]() | Dauntless Evernight | 4★ | ![]() | 337 | DEF% | +61.5% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK337 DEF+61.5% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Battlebound | ||||||||
![]() | Discord | 4★ | ![]() | 337 | Energy Regen | +51.8% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK337 Energy Regen+51.8% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Ceaseless Aria | ||||||||
![]() | Endless Collapse | 4★ | ![]() | 462 | ATK% | +18.2% | Featured Weapon Convene | |
Base ATK462 ATK+18.2% SourceFeatured Weapon Convene Intergalactic Gaze | ||||||||
![]() | Fables of Wisdom | 4★ | ![]() | 462 | ATK% | +18.2% | Crafting | |
Base ATK462 ATK+18.2% SourceCrafting Rhetoric | ||||||||
![]() | Fusion Accretion | 4★ | ![]() | 462.5 | ATK% | +18.2% | Featured Weapon Convene | |
Base ATK462.5 ATK+18.23% SourceFeatured Weapon Convene Intergalactic Gaze | ||||||||
![]() | Gauntlets#21D | 4★ | ![]() | 387 | Energy Regen | +38.8% | Crafting | |
Base ATK387 Energy Regen+38.8% SourceCrafting Mastermind | ||||||||
![]() | Helios Cleaver | 4★ | ![]() | 412 | ATK% | +30.3% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK412 ATK+30.3% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Plasma Recoiler | ||||||||
![]() | Hollow Mirage | 4★ | ![]() | 412 | ATK% | +30.3% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK412 ATK+30.3% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Celestial Blessing | ||||||||
![]() | Jinzhou Keeper | 4★ | ![]() | 387 | ATK% | +36.4% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK387 ATK+36.4% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Guardian | ||||||||
![]() | Legend of Drunken Hero | 4★ | ![]() | 462 | ATK% | +18.2% | Crafting | |
Base ATK462 ATK+18.2% SourceCrafting Rhetoric | ||||||||
![]() | Lumingloss | 4★ | ![]() | 387 | ATK% | +36.4% | Battle Pass | |
Base ATK387 ATK+36.4% SourceBattle Pass Pale Gale | ||||||||
![]() | Lunar Cutter | 4★ | ![]() | 412 | ATK% | +30.3% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK412 ATK+30.3% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Preordained | ||||||||
![]() | Marcato | 4★ | ![]() | 337 | Energy Regen | +51.8% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK337 Energy Regen+51.8% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Ceaseless Aria | ||||||||
![]() | Meditations on Mercy | 4★ | ![]() | 462 | ATK% | +18.2% | Crafting | |
Base ATK462 ATK+18.2% SourceCrafting Rhetoric | ||||||||
![]() | Novaburst | 4★ | ![]() | 412 | ATK% | +30.3% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK412 ATK+30.3% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Ever-changing | ||||||||
![]() | Ocean's Gift | 4★ | ![]() | 462 | ATK% | +18.2% | Event | |
Base ATK462 ATK+18.2% SourceEvent Fish Catch | ||||||||
![]() | Overture | 4★ | ![]() | 337 | Energy Regen | +51.8% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK337 Energy Regen+51.8% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Ceaseless Aria | ||||||||
![]() | Pistols#26 | 4★ | ![]() | 387 | ATK% | +36.4% | Crafting | |
Base ATK387 ATK+36.4% SourceCrafting Omniscient | ||||||||
![]() | Rectifier#25 | 4★ | ![]() | 337 | Energy Regen | +51.8% | Crafting | |
Base ATK337 Energy Regen+51.8% SourceCrafting Dawnbringer | ||||||||
![]() | Relativistic Jet | 4★ | ![]() | 462 | ATK% | +18.2% | Featured Weapon Convene | |
Base ATK462 ATK+18.2% SourceFeatured Weapon Convene Intergalactic Gaze | ||||||||
![]() | Romance in Farewell | 4★ | ![]() | 462 | ATK% | +18.2% | Crafting | |
Base ATK462 ATK+18.2% SourceCrafting Rhetoric | ||||||||
![]() | Somnoire Anchor | 4★ | ![]() | 462 | ATK% | +18.2% | Event | |
Base ATK462 ATK+18.2% SourceEvent Meow! | ||||||||
![]() | Stonard | 4★ | ![]() | 412 | CRIT Rate | +20.2% | Battle Pass | |
Base ATK412 CRIT Rate+20.2% SourceBattle Pass Wallbreaker | ||||||||
![]() | Sword#18 | 4★ | ![]() | 387 | ATK% | +36.4% | Crafting | |
Base ATK387 ATK+36.4% SourceCrafting Daybreak | ||||||||
![]() | Thunderbolt | 4★ | ![]() | 387 | ATK% | +36.4% | Battle Pass | |
Base ATK387 ATK+36.4% SourceBattle Pass Unstoppable | ||||||||
![]() | Undying Flame | 4★ | ![]() | 412 | ATK% | +30.3% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK412 ATK+30.3% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Loyalty | ||||||||
![]() | Variation | 4★ | ![]() | 337 | Energy Regen | +51.8% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK337 Energy Regen+51.8% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Ceaseless Aria | ||||||||
![]() | Waltz in Masquerade | 4★ | ![]() | 462 | ATK% | +18.2% | Crafting | |
Base ATK462 ATK+18.2% SourceCrafting Rhetoric | ||||||||
![]() | Waning Redshift | 4★ | ![]() | 462 | ATK% | +18.2% | Featured Weapon Convene | |
Base ATK462 ATK+18.2% SourceFeatured Weapon Convene Intergalactic Gaze | ||||||||
![]() | Beguiling Melody | 3★ | ![]() | 300 | ATK% | +30.3% | Quest | |
Base ATK300 ATK+30.3% SourceQuest Graceful Touch | ||||||||
![]() | Broadblade of Night | 3★ | ![]() | 325 | ATK% | +24.3% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK325 ATK+24.3% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Valiance | ||||||||
![]() | Broadblade of Voyager | 3★ | ![]() | 300 | Energy Regen | +32.4% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK300 Energy Regen+32.4% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Long Journey | ||||||||
![]() | Gauntlets of Night | 3★ | ![]() | 325 | ATK% | +24.3% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK325 ATK+24.3% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Valiance | ||||||||
![]() | Gauntlets of Voyager | 3★ | ![]() | 325 | DEF% | +30.7% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK325 DEF+30.7% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Crusade | ||||||||
![]() | Guardian Broadblade | 3★ | ![]() | 325 | ATK% | +24.3% | Crafting | |
Base ATK325 ATK+24.3% SourceCrafting Consensus | ||||||||
![]() | Guardian Gauntlets | 3★ | ![]() | 300 | DEF% | +38.4% | Crafting | |
Base ATK300 DEF+38.4% SourceCrafting Collective Strength | ||||||||
![]() | Guardian Pistols | 3★ | ![]() | 300 | ATK% | +30.3% | Crafting | |
Base ATK300 ATK+30.3% SourceCrafting Unity | ||||||||
![]() | Guardian Rectifier | 3★ | ![]() | 325 | ATK% | +24.3% | Crafting | |
Base ATK325 ATK+24.3% SourceCrafting Companionship | ||||||||
![]() | Guardian Sword | 3★ | ![]() | 300 | HP% | +30.3% | Crafting | |
Base ATK300 HP+30.3% SourceCrafting Unified | ||||||||
![]() | Originite: Type I | 3★ | ![]() | 300 | DEF% | +38.4% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene, Shilang (NPC) | |
Base ATK300 DEF+38.4% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene, Shilang (NPC) Temperance | ||||||||
![]() | Originite: Type II | 3★ | ![]() | 325 | ATK% | +24.3% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene, Shilang (NPC) | |
Base ATK325 ATK+24.3% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene, Shilang (NPC) Vanquish | ||||||||
![]() | Originite: Type III | 3★ | ![]() | 325 | ATK% | +24.3% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene, Shilang (NPC) | |
Base ATK325 ATK+24.3% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene, Shilang (NPC) Alarcrity | ||||||||
![]() | Originite: Type IV | 3★ | ![]() | 300 | CRIT DMG | +40.5% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene, Shilang (NPC) | |
Base ATK300 CRIT DMG+40.5% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene, Shilang (NPC) Rejuvinate | ||||||||
![]() | Originite: Type V | 3★ | ![]() | 300 | HP% | +30.3% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene, Shilang (NPC) | |
Base ATK300 HP+30.3% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene, Shilang (NPC) Augment | ||||||||
![]() | Pistols of Night | 3★ | ![]() | 325 | ATK% | +24.3% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK325 ATK+24.3% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Valiance | ||||||||
![]() | Pistols of Voyager | 3★ | ![]() | 300 | ATK% | +30.3% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK300 ATK+30.3% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Long Journey | ||||||||
![]() | Rectifier of Night | 3★ | ![]() | 325 | ATK% | +24.3% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK325 ATK+24.3% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Valiance | ||||||||
![]() | Rectifier of Voyager | 3★ | ![]() | 300 | Energy Regen | +32.4% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK300 Energy Regen+32.4% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Crusade | ||||||||
![]() | Sword of Night | 3★ | ![]() | 325 | ATK% | +24.3% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK325 ATK+24.3% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Valiance | ||||||||
![]() | Sword of Voyager | 3★ | ![]() | 300 | Energy Regen | +32.4% | Novice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene | |
Base ATK300 Energy Regen+32.4% SourceNovice Convene, Beginner's Choice Convene, Standard Resonator Convene, Standard Weapon Convene, Featured Resonator Convene, Featured Weapon Convene Crusade | ||||||||
![]() | Tyro Broadblade | 2★ | ![]() | 208 | ATK% | +12.2% | Weapon Shop | |
Base ATK208 ATK+12.2% SourceWeapon Shop Prologue | ||||||||
![]() | Tyro Gauntlets | 2★ | ![]() | 208 | ATK% | +12.2% | Weapon Shop | |
Base ATK208 ATK+12.2% SourceWeapon Shop Prologue | ||||||||
![]() | Tyro Pistols | 2★ | ![]() | 208 | ATK% | +12.2% | Weapon Shop | |
Base ATK208 ATK+12.2% SourceWeapon Shop Prologue | ||||||||
![]() | Tyro Rectifier | 2★ | ![]() | 208 | ATK% | +12.2% | Weapon Shop | |
Base ATK208 ATK+12.2% SourceWeapon Shop Prologue | ||||||||
![]() | Tyro Sword | 2★ | ![]() | 208 | ATK% | +12.2% | Weapon Shop | |
Base ATK208 ATK+12.2% SourceWeapon Shop Prologue | ||||||||
![]() | Training Broadblade | 1★ | ![]() | 189 | ATK% | +9.4% | Chest | |
Base ATK189 ATK+9.4% SourceChest Persevere | ||||||||
![]() | Training Gauntlets | 1★ | ![]() | 189 | ATK% | +9.4% | Chest | |
Base ATK189 ATK+9.4% SourceChest Persevere | ||||||||
![]() | Training Pistols | 1★ | ![]() | 189 | ATK% | +9.4% | Chest | |
Base ATK189 ATK+9.4% SourceChest Persevere | ||||||||
![]() | Training Rectifier | 1★ | ![]() | 189 | ATK% | +9.4% | Weapon Shop | |
Base ATK189 ATK+9.4% SourceWeapon Shop Persevere | ||||||||
![]() | Training Sword | 1★ | ![]() | 189 | ATK% | +9.4% | None | |
Base ATK189 ATK+9.4% SourceNone Persevere |